Brookfield Service has been supplying Power Take-off (PTO) generators to large livestock producers, ranchers, and hobby farmers for over thirty years. We have become a well-known and trusted name in the PTO generator business.
Accessories: All of our PTO generators come with the option of a trailer kit and/or PTO shaft, which are designed to fit the particular generator required and make transportation easy. Also available is a three-point hitch kit for our 11kW and 15kW units. PTO generators may also be mounted to a permanent foundation to be used for standby power with a manual transfer switch.
Large Selection: Our product line of PTO generators is complete with singlephase generators ranging in output from 11kW-150kW and three-phase generators from 40kW–145kW.
Single Phase Models | kW | Amps* | Gen Speed RPM | Tractor HP Req’d |
---|---|---|---|---|
W11PTOS | 11 | 45 | 3600 | 22 |
W15PTOS | 15 | 60 | 3600 | 30 |
25PTOC-3 | 25 | 104 | 3600 | 50 |
35PTOC-3 | 35 | 146 | 1800 | 70 |
50PTOC-3 | 50 | 208 | 1800 | 100 |
W75FPTOS | 75 | 312 | 1800 | 150 |
W100FPTOS | 100 | 416 | 1800 | 200 |
W150FPTOS | 150 | 645 | 1800 | 300 |
-3 = 120/240V
*Amperage rating at 240 volts
Three Phase Models | kW | Amps* per phase | Gen Speed RPM | Tractor HP Req’d |
---|---|---|---|---|
40PTOC-4 | 40 | 111 | 1800 | 80 |
45PTOC-17 | 45 | 108 | 1800 | 90 |
75FPTOC-4 | 75 | 208 | 1800 | 150 |
75FPTOC-17 | 75 | 180 | 1800 | 150 |
W105FPTOT-4 | 105 | 364 | 1800 | 210 |
W105FPTOT-17 | 105 | 316 | 1800 | 210 |
W105FPTOT-18 | 105 | 158 | 1800 | 210 |
W145FPTOT-4 | 145 | 503 | 1800 | 290 |
W145FPTOT-17 | 145 | 436 | 1800 | 290 |
W145FPTOT-18 | 145 | 218 | 1800 | 290 |
-4 = 120/208V, -17 = 120/240V, -18 = 277/480V
*Amperage rating at highest phase voltage