Call us today for availability.
Super quiet emergency rentals are available 24/7!
Contact us for rental rates!Rentals
A little bit of power can go a long way. At Brook Field Service we can offer you a burst of power where and when you need it through rental generators. We have industrial towable generators and light towers in stock and available for rent, from leading brands such as Kohler and Baldor.
Industrial Standby (with or without trailer)
|
||||||||||
Catalog Number |
kVA/kW @ 240V 1 Phase |
kVA/kW @ 208V 3 Phase |
kVA/kW @ 480/240V 3 Phase |
VAC 1 Phase |
VAC 3 Phase |
Engine | Fuel Capacity |
Mult. Sym. | Approx. Shipping Weight (lbs) |
|
---|---|---|---|---|---|---|---|---|---|---|
With Trailer | ||||||||||
TS25T | 18/18 | 25/20 | 25/20 | 120/240 | 208/240/480 | John Deere | 50 Gal. | TG | 2530 | |
TS35T | 25/25 | 37/30 | 37/30 | 120/240 | 208/240/480 | John Deere | 50 Gal. | TG | 2700 | |
TS45T | 27/27 | 46/37 | 48/38 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 3425 | |
TS60T | 43/43 | 60/48 | 61/49 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 3590 | |
TS80T | 45/45 | 74/59 | 80/64 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 4040 | |
TS130T | 78/78 | 125/100 | 127/101 | 120/240 | 208/240/480 | John Deere | 160 Gal. | TG | 5720 | |
TS175T | 100/100 | 169/135 | 188/150 | 120/240 | 208/240/480 | John Deere | 210 Gal. | TG | 6385 | |
TS250T | 175/175 | 250/200 | 250/200 | 120/240 | 208/240/480 | John Deere | 260 Gal. | TG | 8900 | |
TS350T | 206/206 | 350/280 | 350/280 | 120/240 | 208/240/480 | John Deere | 390 Gal. | TG | 15000 | |
TS400T | 250/250 | 400/320 | 400/320 | 120/240 | 208/240/480 | John Deere | 420 Gal. | TG | 15420 | |
TS500T | 250/250 | 500/400 | 500/400 | 120/240 | 208/240/480 | John Deere | 530 Gal. | TG | 18500 | |
Skid Mount Without Trailer | ||||||||||
TS25S | 18/18 | 25/20 | 25/20 | 120/240 | 208/240/480 | John Deere | 50 Gal. | TG | 2115 | |
TS35S | 25/25 | 37/30 | 37/30 | 120/240 | 208/240/480 | John Deere | 50 Gal. | TG | 2210 | |
TS45S | 27/27 | 46/37 | 48/38 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 2595 | |
TS60S | 43/43 | 60/48 | 61/49 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 2765 | |
TS80S | 45/45 | 74/59 | 80/64 | 120/240 | 208/240/480 | John Deere | 80 Gal. | TG | 3210 | |
TS130S | 78/78 | 125/100 | 127/101 | 120/240 | 208/240/480 | John Deere | 160 Gal. | TG | 4740 | |
TS175S | 100/100 | 169/135 | 188/150 | 120/240 | 208/240/480 | John Deere | 210 Gal. | TG | 5390 | |
TS250S | 175/175 | 250/200 | 250/200 | 120/240 | 208/240/480 | John Deere | 260 Gal. | TG | 7350 | |
TS350S | 206/206 | 350/280 | 350/280 | 120/240 | 208/240/480 | John Deere | 390 Gal. | TG | 12000 | |
TS400S | 250/250 | 400/320 | 400/320 | 120/240 | 208/240/480 | John Deere | 420 Gal. | TG | 12420 | |
TS500S | 250/250 | 500/400 | 500/400 | 120/240 | 208/240/480 | John Deere | 530 Gal. | TG | 15500 |
NOTE: Standby ratings for supplying emergency power for the duration of a utility outage. No overload capability for standby rating. Standby ratings are in accordance with ISO3046, BS55114, DIN6271. Baldor reserves the right to implement specifications or design changes without notice.